| AU | Arithmetic Unit |
| ASCII | American Standard Code for Information Interchange |
| ACM | Association for Computing Machinery |
| ANSI | American National Standards Institute |
| APL | A Programming Language |
| AI | Artificial Intelligence |
| AMD | Advanced Micro Devices |
| ATM | Automated Teller Machine |
| BIOS | Basic Input/Output System |
| BCR | Bar Code Reader |
| bps | Bits per second |
| BLOG | Web log |
| BASIC | Beginner’s All-purpose Symbolic Instruction Code |
| BIT | Binary Digit |
| BCD | Binary-Coded Decimal |
| BPI | Bytes per inch |
| BMP | Bitmap |
| CPU | Central Processing Unit |
| CD | Compact Disc |
| CU | Control Unit |
| CRM | Customer Relationship Management |
| CPS | Characters per second |
| CAD | Computer-Aided Design |
| CAM | Computer-Aided Manufacturing |
| CUI | Character User Interface |
| CMOS | Complementary Metal-Oxide-Semiconductor |
| COMPUTER | Commonly Operated Machine Particularly Used for Technical Education and Research (a teaching mnemonic, not a standard technical acronym) |
| CAI | Computer-Assisted Instruction |
| CMI | Computer-Managed Instruction |
| CIO | Computer Information Officer (as written in the source; this expansion is uncommon and should be verified against the original class reference) |
| CIS | Computer Information System |
| COBOL | Common Business-Oriented Language |
| CMYK | Cyan, Magenta, Yellow, Key (Black) |
| CRT | Cathode-Ray Tube |
| CBX | Computerised Branch Exchange |
| C-DAC | Centre for Development of Advanced Computing |
| CD-R | Compact Disc-Recordable |
| CD-ROM | Compact Disc Read-Only Memory |
| CD-RW | Compact Disc-Rewritable |
| DC | Digital Camera |
| DPI | Dots per inch |
| DNS | Domain Name System |
| DOS | Disk Operating System |
| DMA | Direct Memory Access |
| DBMS | Database Management System |
| DPMA | Data Processing Management Association |
| DEC | Digital Equipment Corporation |
| DSS | Decision Support System |
| DRAM | Dynamic Random-Access Memory |
| DTP | Desktop Publishing |
| DM | Disk Manager |
| DNA | Digital Network Architecture |
| DVD | Digital Versatile Disc |
| E-mail | Electronic Mail |
| EFT | Electronic Funds Transfer |
| ENIAC | Electronic Numerical Integrator and Computer |
| EDSAC | Electronic Delay Storage Automatic Calculator |
| EDVAC | Electronic Discrete Variable Automatic Computer |
| EPROM | Erasable Programmable Read-Only Memory |
| EEPROM | Electrically Erasable Programmable Read-Only Memory |
| EDI | Electronic Data Interchange |
| ECR | Electronic Cash Register |
| EBCDIC | Extended Binary-Coded Decimal Interchange Code |
| EAROM | Electrically Alterable Read-Only Memory (the handwritten entry appears as “EAPROM”; the standard term is EAROM) |
| FTP | File Transfer Protocol |
| FAX | Facsimile |
| FORTRAN | Formula Translation |
| FAT | File Allocation Table (the handwritten entry appears as “FNT”) |
| FDD | Floppy Disk Drive |
| GUI | Graphical User Interface |
| GIS | Geographic Information System |
| GB | Gigabyte |
| GIGO | Garbage In, Garbage Out |
| GIF | Graphics Interchange Format |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| HLL | High-Level Language |
| HP | Hewlett-Packard |
| HDD | Hard Disk Drive |
| IBM | International Business Machines |
| IC | Integrated Circuit |
| IP | Internet Protocol |
| ISP | Internet Service Provider |
| IT | Information Technology |
| I/O | Input/Output |
| ITAA | Information Technology Association of America |
| IRM | Information Resource Management |
| ISDN | Integrated Services Digital Network |
| ISCII | Indian Script Code for Information Interchange (the handwritten entry appears as “ISCI”) |
| IEEE | Institute of Electrical and Electronics Engineers |
| ISO | International Organization for Standardization |
| JPEG | Joint Photographic Experts Group |
| KB | Kilobyte |
| LU | Logic Unit |
| LPM | Lines per minute |
| LAN | Local Area Network |
| LP | Laser Printer |
| LSI | Large-Scale Integration |
| LED | Light-Emitting Diode |
| LCD | Liquid Crystal Display |
| LLL | Low-Level Language |
| LSB | Least Significant Bit |
| MICR | Magnetic Ink Character Recognition |
| MU | Memory Unit |
| MAN | Metropolitan Area Network |
| MODEM | Modulator-Demodulator |
| MIS | Management Information System |
| MITS | Micro Instrumentation and Telemetry Systems |
| MOS | Metal-Oxide-Semiconductor |
| MP | Microprocessor |
| Mbps | Megabits per second (the handwritten entry says “MBPS” and describes millions of bytes; Mbps is the standard symbol for megabits per second) |
| MASM | Microsoft Macro Assembler |
| MB | Megabyte |
| MSB | Most Significant Bit |
| MIDI | Musical Instrument Digital Interface |
| MP3 | MPEG-1 Audio Layer III |
| MPEG | Moving Picture Experts Group |
| NIP | Non-Impact Printer |
| NTFS | New Technology File System |
| NE | Norton Editor |
| NDD | Norton Disk Doctor |
| NIC | Network Interface Card |
| NOS | Network Operating System |
| OCR | Optical Character Recognition |
| OMR | Optical Mark Recognition |
| OOP | Object-Oriented Programming |
| OA | Office Automation |
| OS | Operating System |
| OLE | Object Linking and Embedding |
| OSI | Open Systems Interconnection |
| PPM | Pages per minute |
| PDA | Personal Digital Assistant |
| PC | Personal Computer |
| PROM | Programmable Read-Only Memory |
| PPI | Pixels per inch |
| PCM | Pulse-Code Modulation |
| PBX | Private Branch Exchange |
| PABX | Private Automatic Branch Exchange |
| POL | Procedure-Oriented Language |
| PB | Petabyte |
| PCB | Process Control Block |
| PDF | Portable Document Format |
| PVC | Polyvinyl Chloride |
| PNG | Portable Network Graphics |
| RAM | Random-Access Memory |
| RTF | Rich Text Format |
| ROM | Read-Only Memory |
| RDBMS | Relational Database Management System |
| RPG | Report Program Generator |
| RISC | Reduced Instruction Set Computer |
| RGB | Red, Green, Blue |
| SSI | Small-Scale Integration |
| SRAM | Static Random-Access Memory |
| SSL | Secure Sockets Layer |
| SDK | Software Development Kit |
| SGML | Standard Generalized Markup Language |
| TCP | Transmission Control Protocol |
| TB | Terabyte |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TIFF | Tagged Image File Format |
| UPS | Uninterruptible Power Supply |
| URL | Uniform Resource Locator |
| ULSI | Ultra-Large-Scale Integration |
| USB | Universal Serial Bus |
| UNIVAC | Universal Automatic Computer |
| VDU | Visual Display Unit |
| VLSI | Very-Large-Scale Integration |
| VCR | Video Cassette Recorder |
| VAN | Value-Added Network |
| VIRUS | Vital Information Resources Under Siege (a teaching mnemonic, not the technical origin of the word “virus”) |
| VPN | Virtual Private Network |
| VRD | Voice Recognition Devices |
| VoIP | Voice over Internet Protocol |
| WAN | Wide Area Network |
| WWW | World Wide Web |
| WORM | Write Once, Read Many |
| WYSIWYG | What You See Is What You Get |
| WAP | Wireless Application Protocol |
| WLAN | Wireless Local Area Network |
| WLL | Wireless Local Loop |
| XML | Extensible Markup Language |
| 2G | Second Generation |
| 3G | Third Generation |
| 3GL | Third-Generation Language |
| 4GL | Fourth-Generation Language |
| TTF | TrueType Font |
| PPD | PostScript Printer Description |
| OTF | OpenType Font |
No comments:
Post a Comment